Marvel's Spider-Man · Pull rates
← Back to galleryMasterSets.com · Marvel's Spider-Man · Marvel's Spider-Man Booster Pack · n = 10 verified units · printed 15 Nov 2026 · mastersets.com
Never pulled yet 202
Nobody has logged these from a pack yet. They're out there, somewhere past the Stargate. Be the first.
Norman Osborn // Green Goblin
M
Spider-Sense
P
Radioactive Spider
P
Gwenom, Remorseless
P
Anti-Venom, Horrifying Healer
Mythic · est. 1 in 185 packs
Impostor Syndrome
Mythic · est. 1 in 185 packs
Eddie Brock // Venom, Lethal Protector
Mythic · est. 1 in 185 packs
Gwenom, Remorseless
Mythic · est. 1 in 185 packs
The Soul Stone
Mythic · est. 1 in 185 packs
Gwen Stacy // Ghost-Spider
Mythic · est. 1 in 185 packs
Spider-Verse
Mythic · est. 1 in 185 packs
Miles Morales // Ultimate Spider-Man
Mythic · est. 1 in 185 packs
…and 190 more. The full list is the faded rows in "Card by card".
Rarest pulls so far
The hardest finds logged so far, and the pack where each first turned up.
Peter Parker // Amazing Spider-Man Mythic · Normal1× in 10 packs
first in pack #1 · 2 Oct 2026
Behold the Sinister Six! Mythic · Normal1× in 10 packs
first in pack #4 · 2 Oct 2026
The Spot's Portal Uncommon · Foil1× in 10 packs
first in pack #1 · 2 Oct 2026
Skyward Spider Common · Normal1× in 10 packs
first in pack #1 · 2 Oct 2026
Wraith, Vicious Vigilante Uncommon · Normal1× in 10 packs
first in pack #1 · 2 Oct 2026
Peter Parker's Camera Rare · Normal1× in 10 packs
first in pack #1 · 2 Oct 2026
What are my odds?
Never tell me the odds? We'll tell you anyway. Pick a card or a rarity and how much you're opening.
An estimate from 10 logged packs: each pack is treated as its own draw, so it can't know how a pack is packed. Cards nobody has pulled get the average of their rarity, slightly discounted.
How many packs to finish the set?
One copy of every card, from packs alone. One does not simply complete a set from one pack.
Your first pack: about 13 of the 284 cards.
Every card in every printing (the master set): about 2,085 packs on average, 2,741 for 90 %.
Left out, nobody has pulled their rarity from this product yet: 1 M, 3 P, 6 Token.
The slowest cards decide this number, so it moves the most as packs are logged.
Playsets from one pack
Cards you'd likely get 4 or more copies of. Duplicates: a feature, not a bug.
For any one card, use "4 copies (a playset)" in the odds calculator above.
How lucky was your pack?
Log your next pack and see where it lands against the other 10. May the Force be with your pulls.
Best packs logged
The record to beat. Names stay private; the hits don't.
- 1
1 hits best pull: Peter Parker // Amazing Spider-Man (Mythic)2 Oct 2026 - 2
1 hits best pull: Behold the Sinister Six! (Mythic)2 Oct 2026 - 3
0 hits best pull: Multiversal Passage (Rare)2 Oct 2026 - 4
0 hits best pull: Agent Venom (Rare)2 Oct 2026 - 5
0 hits best pull: Peter Parker's Camera (Rare)2 Oct 2026
Per rarity, per pack
| Rarity | Avg / pack | Avg / pack | 1 in … packs | |
|---|---|---|---|---|
| Mythic hit | 0.2 | 0.200 | 1 in 5.0 likely 1.4 or rarer | |
| Rare | 1.3 | 1.300 | every pack | |
| Uncommon | 3.5 | 3.500 | every pack | |
| Common | 9.0 | 9.000 | every pack |
"Hit" rarities are what the luck rank and the histogram count. Averages use only verified openings within ±10 % of the expected card count. "Likely" is where the true rate sits 19 times out of 20 with this many packs logged; it narrows as more come in.
Hits per pack distribution
How many of the 10 single packs got 0, 1, 2 … hits.
Card by card
| # | Card | Rarity | Printing | % of packs | Avg / pack | 1 in … packs | Total |
|---|---|---|---|---|---|---|---|
| 1 | Anti-Venom, Horrifying Healer |
Mythic | Normal | 0 % |
— | — | 0 |
| 1 | Anti-Venom, Horrifying Healer |
Mythic | Foil | 0 % |
— | — | 0 |
| 2 | Arachne, Psionic Weaver |
Rare | Normal | 0 % |
— | — | 0 |
| 2 | Arachne, Psionic Weaver |
Rare | Foil | 0 % |
— | — | 0 |
| 3 | Aunt May |
Uncommon | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 3 | Aunt May |
Uncommon | Foil | 0 % |
— | — | 0 |
| 4 | City Pigeon |
Common | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 4 | City Pigeon |
Common | Foil | 0 % |
— | — | 0 |
| 5 | Costume Closet |
Uncommon | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 5 | Costume Closet |
Uncommon | Foil | 0 % |
— | — | 0 |
| 6 | Daily Bugle Reporters |
Common | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 6 | Daily Bugle Reporters |
Common | Foil | 0 % |
— | — | 0 |
| 7 | Flash Thompson, Spider-Fan |
Uncommon | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 7 | Flash Thompson, Spider-Fan |
Uncommon | Foil | 0 % |
— | — | 0 |
| 8 | Friendly Neighborhood |
Rare | Normal | 0 % |
— | — | 0 |
| 8 | Friendly Neighborhood |
Rare | Foil | 0 % |
— | — | 0 |
| 9 | Origin of Spider-Man |
Rare | Normal | 0 % |
— | — | 0 |
| 9 | Origin of Spider-Man |
Rare | Foil | 0 % |
— | — | 0 |
| 10 | Peter Parker // Amazing Spider-Man |
Mythic | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 10 | Peter Parker // Amazing Spider-Man |
Mythic | Foil | 0 % |
— | — | 0 |
| 11 | Rent Is Due |
Rare | Normal | 0 % |
— | — | 0 |
| 11 | Rent Is Due |
Rare | Foil | 0 % |
— | — | 0 |
| 12 | Selfless Police Captain |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 12 | Selfless Police Captain |
Common | Foil | 0 % |
— | — | 0 |
| 13 | Silver Sable, Mercenary Leader |
Uncommon | Normal | 0 % |
— | — | 0 |
| 13 | Silver Sable, Mercenary Leader |
Uncommon | Foil | 0 % |
— | — | 0 |
| 14 | Spectacular Spider-Man |
Rare | Normal | 0 % |
— | — | 0 |
| 14 | Spectacular Spider-Man |
Rare | Foil | 0 % |
— | — | 0 |
| 15 | Spectacular Tactics |
Common | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 15 | Spectacular Tactics |
Common | Foil | 0 % |
— | — | 0 |
| 16 | Spider-Man, Web-Slinger |
Common | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 16 | Spider-Man, Web-Slinger |
Common | Foil | 0 % |
— | — | 0 |
| 17 | Spider-UK |
Uncommon | Normal | 0 % |
— | — | 0 |
| 17 | Spider-UK |
Uncommon | Foil | 0 % |
— | — | 0 |
| 18 | Starling, Aerial Ally |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 18 | Starling, Aerial Ally |
Common | Foil | 0 % |
— | — | 0 |
| 19 | Sudden Strike |
Uncommon | Normal | 0 % |
— | — | 0 |
| 19 | Sudden Strike |
Uncommon | Foil | 0 % |
— | — | 0 |
| 20 | Thwip! |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 20 | Thwip! |
Common | Foil | 0 % |
— | — | 0 |
| 21 | Web Up |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 21 | Web Up |
Common | Foil | 0 % |
— | — | 0 |
| 22 | Web-Shooters |
Uncommon | Normal | 0 % |
— | — | 0 |
| 22 | Web-Shooters |
Uncommon | Foil | 0 % |
— | — | 0 |
| 23 | Wild Pack Squad |
Common | Normal | 0 % |
— | — | 0 |
| 23 | Wild Pack Squad |
Common | Foil | 0 % |
— | — | 0 |
| 24 | With Great Power... |
Rare | Normal | 0 % |
— | — | 0 |
| 24 | With Great Power... |
Rare | Foil | 0 % |
— | — | 0 |
| 25 | Amazing Acrobatics |
Common | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 25 | Amazing Acrobatics |
Common | Foil | 0 % |
— | — | 0 |
| 26 | Beetle, Legacy Criminal |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 26 | Beetle, Legacy Criminal |
Common | Foil | 0 % |
— | — | 0 |
| 27 | Chameleon, Master of Disguise |
Uncommon | Normal | 0 % |
— | — | 0 |
| 27 | Chameleon, Master of Disguise |
Uncommon | Foil | 0 % |
— | — | 0 |
| 28 | The Clone Saga |
Rare | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 28 | The Clone Saga |
Rare | Foil | 0 % |
— | — | 0 |
| 29 | Doc Ock, Sinister Scientist |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 29 | Doc Ock, Sinister Scientist |
Common | Foil | 0 % |
— | — | 0 |
| 30 | Doc Ock's Henchmen |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 30 | Doc Ock's Henchmen |
Common | Foil | 0 % |
— | — | 0 |
| 31 | Flying Octobot |
Uncommon | Normal | 0 % |
— | — | 0 |
| 31 | Flying Octobot |
Uncommon | Foil | 0 % |
— | — | 0 |
| 32 | Hide on the Ceiling |
Rare | Normal | 0 % |
— | — | 0 |
| 32 | Hide on the Ceiling |
Rare | Foil | 0 % |
— | — | 0 |
| 33 | Hydro-Man, Fluid Felon |
Rare | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 33 | Hydro-Man, Fluid Felon |
Rare | Foil | 0 % |
— | — | 0 |
| 34 | Impostor Syndrome |
Mythic | Normal | 0 % |
— | — | 0 |
| 34 | Impostor Syndrome |
Mythic | Foil | 0 % |
— | — | 0 |
| 35 | Lady Octopus, Inspired Inventor |
Rare | Normal | 0 % |
— | — | 0 |
| 35 | Lady Octopus, Inspired Inventor |
Rare | Foil | 0 % |
— | — | 0 |
| 36 | Madame Web, Clairvoyant |
Uncommon | Normal | 0 % |
— | — | 0 |
| 36 | Madame Web, Clairvoyant |
Uncommon | Foil | 0 % |
— | — | 0 |
| 37 | Mysterio, Master of Illusion |
Rare | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 37 | Mysterio, Master of Illusion |
Rare | Foil | 0 % |
— | — | 0 |
| 38 | Mysterio's Phantasm |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 38 | Mysterio's Phantasm |
Common | Foil | 0 % |
— | — | 0 |
| 39 | Norman Osborn // Green Goblin |
M | Normal | 0 % |
— | — | 0 |
| 39 | Norman Osborn // Green Goblin |
M | Foil | 0 % |
— | — | 0 |
| 40 | Oscorp Research Team |
Common | Normal | 0 % |
— | — | 0 |
| 40 | Oscorp Research Team |
Common | Foil | 0 % |
— | — | 0 |
| 41 | Robotics Mastery |
Uncommon | Normal | 0 % |
— | — | 0 |
| 41 | Robotics Mastery |
Uncommon | Foil | 0 % |
— | — | 0 |
| 42 | School Daze |
Uncommon | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 42 | School Daze |
Uncommon | Foil | 0 % |
— | — | 0 |
| 43 | Secret Identity |
Uncommon | Normal | 0 % |
— | — | 0 |
| 43 | Secret Identity |
Uncommon | Foil | 0 % |
— | — | 0 |
| 44 | Spider-Byte, Web Warden |
Uncommon | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 44 | Spider-Byte, Web Warden |
Uncommon | Foil | 0 % |
— | — | 0 |
| 45 | Spider-Man No More |
Common | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 45 | Spider-Man No More |
Common | Foil | 10 % |
0.10 | 1 in 10.0 | 1 |
| 46 | Spider-Sense |
Rare | Normal | 0 % |
— | — | 0 |
| 46 | Spider-Sense |
Rare | Foil | 0 % |
— | — | 0 |
| 47 | Unstable Experiment |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 47 | Unstable Experiment |
Common | Foil | 0 % |
— | — | 0 |
| 48 | Whoosh! |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 48 | Whoosh! |
Common | Foil | 0 % |
— | — | 0 |
| 49 | Agent Venom |
Rare | Normal | 0 % |
— | — | 0 |
| 49 | Agent Venom |
Rare | Foil | 10 % |
0.10 | 1 in 10.0 | 1 |
| 50 | Alien Symbiosis |
Uncommon | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 50 | Alien Symbiosis |
Uncommon | Foil | 0 % |
— | — | 0 |
| 51 | Behold the Sinister Six! |
Mythic | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 51 | Behold the Sinister Six! |
Mythic | Foil | 0 % |
— | — | 0 |
| 52 | Black Cat, Cunning Thief |
Rare | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 52 | Black Cat, Cunning Thief |
Rare | Foil | 0 % |
— | — | 0 |
| 53 | Common Crook |
Common | Normal | 30 % |
0.30 | 1 in 3.3 | 3 |
| 53 | Common Crook |
Common | Foil | 0 % |
— | — | 0 |
| 54 | The Death of Gwen Stacy |
Rare | Normal | 0 % |
— | — | 0 |
| 54 | The Death of Gwen Stacy |
Rare | Foil | 0 % |
— | — | 0 |
| 55 | Eddie Brock // Venom, Lethal Protector |
Mythic | Normal | 0 % |
— | — | 0 |
| 55 | Eddie Brock // Venom, Lethal Protector |
Mythic | Foil | 0 % |
— | — | 0 |
| 56 | Gwenom, Remorseless |
Mythic | Normal | 0 % |
— | — | 0 |
| 56 | Gwenom, Remorseless |
Mythic | Foil | 0 % |
— | — | 0 |
| 57 | Inner Demons Gangsters |
Common | Normal | 0 % |
— | — | 0 |
| 57 | Inner Demons Gangsters |
Common | Foil | 0 % |
— | — | 0 |
| 58 | Merciless Enforcers |
Common | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 58 | Merciless Enforcers |
Common | Foil | 0 % |
— | — | 0 |
| 59 | Morlun, Devourer of Spiders |
Rare | Normal | 0 % |
— | — | 0 |
| 59 | Morlun, Devourer of Spiders |
Rare | Foil | 0 % |
— | — | 0 |
| 60 | Parker Luck |
Rare | Normal | 0 % |
— | — | 0 |
| 60 | Parker Luck |
Rare | Foil | 0 % |
— | — | 0 |
| 61 | Prison Break |
Uncommon | Normal | 0 % |
— | — | 0 |
| 61 | Prison Break |
Uncommon | Foil | 0 % |
— | — | 0 |
| 62 | Risky Research |
Common | Normal | 30 % |
0.30 | 1 in 3.3 | 3 |
| 62 | Risky Research |
Common | Foil | 0 % |
— | — | 0 |
| 63 | Sandman's Quicksand |
Uncommon | Normal | 0 % |
— | — | 0 |
| 63 | Sandman's Quicksand |
Uncommon | Foil | 0 % |
— | — | 0 |
| 64 | Scorpion, Seething Striker |
Uncommon | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 64 | Scorpion, Seething Striker |
Uncommon | Foil | 0 % |
— | — | 0 |
| 65 | Scorpion's Sting |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 65 | Scorpion's Sting |
Common | Foil | 0 % |
— | — | 0 |
| 66 | The Soul Stone |
Mythic | Normal | 0 % |
— | — | 0 |
| 66 | The Soul Stone |
Mythic | Foil | 0 % |
— | — | 0 |
| 67 | Spider-Man Noir |
Uncommon | Normal | 0 % |
— | — | 0 |
| 67 | Spider-Man Noir |
Uncommon | Foil | 0 % |
— | — | 0 |
| 68 | The Spot's Portal |
Uncommon | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 68 | The Spot's Portal |
Uncommon | Foil | 10 % |
0.10 | 1 in 10.0 | 1 |
| 69 | Swarm, Being of Bees |
Common | Normal | 0 % |
— | — | 0 |
| 69 | Swarm, Being of Bees |
Common | Foil | 0 % |
— | — | 0 |
| 70 | Tombstone, Career Criminal |
Uncommon | Normal | 0 % |
— | — | 0 |
| 70 | Tombstone, Career Criminal |
Uncommon | Foil | 0 % |
— | — | 0 |
| 71 | Venom, Evil Unleashed |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 71 | Venom, Evil Unleashed |
Common | Foil | 0 % |
— | — | 0 |
| 72 | Venomized Cat |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 72 | Venomized Cat |
Common | Foil | 0 % |
— | — | 0 |
| 73 | Venom's Hunger |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 73 | Venom's Hunger |
Common | Foil | 0 % |
— | — | 0 |
| 74 | Villainous Wrath |
Rare | Normal | 0 % |
— | — | 0 |
| 74 | Villainous Wrath |
Rare | Foil | 0 % |
— | — | 0 |
| 75 | Angry Rabble |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 75 | Angry Rabble |
Common | Foil | 0 % |
— | — | 0 |
| 76 | Electro, Assaulting Battery |
Rare | Normal | 0 % |
— | — | 0 |
| 76 | Electro, Assaulting Battery |
Rare | Foil | 0 % |
— | — | 0 |
| 77 | Electro's Bolt |
Common | Normal | 30 % |
0.30 | 1 in 3.3 | 3 |
| 77 | Electro's Bolt |
Common | Foil | 0 % |
— | — | 0 |
| 78 | Gwen Stacy // Ghost-Spider |
Mythic | Normal | 0 % |
— | — | 0 |
| 78 | Gwen Stacy // Ghost-Spider |
Mythic | Foil | 0 % |
— | — | 0 |
| 79 | Heroes' Hangout |
Uncommon | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 79 | Heroes' Hangout |
Uncommon | Foil | 0 % |
— | — | 0 |
| 80 | Hobgoblin, Mantled Marauder |
Uncommon | Normal | 0 % |
— | — | 0 |
| 80 | Hobgoblin, Mantled Marauder |
Uncommon | Foil | 0 % |
— | — | 0 |
| 81 | J. Jonah Jameson |
Rare | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 81 | J. Jonah Jameson |
Rare | Foil | 0 % |
— | — | 0 |
| 82 | Masked Meower |
Common | Normal | 0 % |
— | — | 0 |
| 82 | Masked Meower |
Common | Foil | 0 % |
— | — | 0 |
| 83 | Maximum Carnage |
Rare | Normal | 0 % |
— | — | 0 |
| 83 | Maximum Carnage |
Rare | Foil | 0 % |
— | — | 0 |
| 84 | Molten Man, Inferno Incarnate |
Uncommon | Normal | 0 % |
— | — | 0 |
| 84 | Molten Man, Inferno Incarnate |
Uncommon | Foil | 0 % |
— | — | 0 |
| 85 | Raging Goblinoids |
Uncommon | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 85 | Raging Goblinoids |
Uncommon | Foil | 0 % |
— | — | 0 |
| 86 | Romantic Rendezvous |
Common | Normal | 0 % |
— | — | 0 |
| 86 | Romantic Rendezvous |
Common | Foil | 0 % |
— | — | 0 |
| 87 | Shadow of the Goblin |
Rare | Normal | 0 % |
— | — | 0 |
| 87 | Shadow of the Goblin |
Rare | Foil | 0 % |
— | — | 0 |
| 88 | Shock |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 88 | Shock |
Common | Foil | 0 % |
— | — | 0 |
| 89 | Shocker, Unshakable |
Uncommon | Normal | 0 % |
— | — | 0 |
| 89 | Shocker, Unshakable |
Uncommon | Foil | 0 % |
— | — | 0 |
| 90 | Spider-Gwen, Free Spirit |
Common | Normal | 30 % |
0.30 | 1 in 3.3 | 3 |
| 90 | Spider-Gwen, Free Spirit |
Common | Foil | 0 % |
— | — | 0 |
| 91 | Spider-Islanders |
Common | Normal | 0 % |
— | — | 0 |
| 91 | Spider-Islanders |
Common | Foil | 0 % |
— | — | 0 |
| 92 | Spider-Punk |
Rare | Normal | 0 % |
— | — | 0 |
| 92 | Spider-Punk |
Rare | Foil | 0 % |
— | — | 0 |
| 93 | Spider-Verse |
Mythic | Normal | 0 % |
— | — | 0 |
| 93 | Spider-Verse |
Mythic | Foil | 0 % |
— | — | 0 |
| 94 | Spinneret and Spiderling |
Rare | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 94 | Spinneret and Spiderling |
Rare | Foil | 0 % |
— | — | 0 |
| 95 | Stegron the Dinosaur Man |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 95 | Stegron the Dinosaur Man |
Common | Foil | 0 % |
— | — | 0 |
| 96 | Superior Foes of Spider-Man |
Uncommon | Normal | 0 % |
— | — | 0 |
| 96 | Superior Foes of Spider-Man |
Uncommon | Foil | 0 % |
— | — | 0 |
| 97 | Taxi Driver |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 97 | Taxi Driver |
Common | Foil | 0 % |
— | — | 0 |
| 98 | Wisecrack |
Uncommon | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 98 | Wisecrack |
Uncommon | Foil | 0 % |
— | — | 0 |
| 99 | Damage Control Crew |
Uncommon | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 99 | Damage Control Crew |
Uncommon | Foil | 0 % |
— | — | 0 |
| 100 | Ezekiel Sims, Spider-Totem |
Uncommon | Normal | 0 % |
— | — | 0 |
| 100 | Ezekiel Sims, Spider-Totem |
Uncommon | Foil | 0 % |
— | — | 0 |
| 101 | Grow Extra Arms |
Common | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 101 | Grow Extra Arms |
Common | Foil | 0 % |
— | — | 0 |
| 102 | Guy in the Chair |
Common | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 102 | Guy in the Chair |
Common | Foil | 0 % |
— | — | 0 |
| 103 | Kapow! |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 103 | Kapow! |
Common | Foil | 10 % |
0.10 | 1 in 10.0 | 1 |
| 104 | Kraven's Cats |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 104 | Kraven's Cats |
Common | Foil | 0 % |
— | — | 0 |
| 105 | Kraven's Last Hunt |
Rare | Normal | 0 % |
— | — | 0 |
| 105 | Kraven's Last Hunt |
Rare | Foil | 0 % |
— | — | 0 |
| 106 | Lizard, Connors's Curse |
Rare | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 106 | Lizard, Connors's Curse |
Rare | Foil | 0 % |
— | — | 0 |
| 107 | Lurking Lizards |
Common | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 107 | Lurking Lizards |
Common | Foil | 0 % |
— | — | 0 |
| 108 | Miles Morales // Ultimate Spider-Man |
Mythic | Normal | 0 % |
— | — | 0 |
| 108 | Miles Morales // Ultimate Spider-Man |
Mythic | Foil | 0 % |
— | — | 0 |
| 109 | Pictures of Spider-Man |
Uncommon | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 109 | Pictures of Spider-Man |
Uncommon | Foil | 0 % |
— | — | 0 |
| 110 | Professional Wrestler |
Common | Normal | 0 % |
— | — | 0 |
| 110 | Professional Wrestler |
Common | Foil | 0 % |
— | — | 0 |
| 111 | Radioactive Spider |
Rare | Normal | 0 % |
— | — | 0 |
| 111 | Radioactive Spider |
Rare | Foil | 0 % |
— | — | 0 |
| 112 | Sandman, Shifting Scoundrel |
Rare | Normal | 0 % |
— | — | 0 |
| 112 | Sandman, Shifting Scoundrel |
Rare | Foil | 0 % |
— | — | 0 |
| 113 | Scout the City |
Common | Normal | 40 % |
0.40 | 1 in 2.5 | 4 |
| 113 | Scout the City |
Common | Foil | 0 % |
— | — | 0 |
| 114 | Spider-Ham, Peter Porker |
Rare | Normal | 0 % |
— | — | 0 |
| 114 | Spider-Ham, Peter Porker |
Rare | Foil | 0 % |
— | — | 0 |
| 114 | Spider-Ham, Peter Porker (Prerelease) |
Rare | Foil | 0 % |
— | — | 0 |
| 115 | Spider-Man, Brooklyn Visionary |
Common | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 115 | Spider-Man, Brooklyn Visionary |
Common | Foil | 0 % |
— | — | 0 |
| 116 | Spider-Rex, Daring Dino |
Common | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 116 | Spider-Rex, Daring Dino |
Common | Foil | 0 % |
— | — | 0 |
| 117 | Spiders-Man, Heroic Horde |
Uncommon | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 117 | Spiders-Man, Heroic Horde |
Uncommon | Foil | 0 % |
— | — | 0 |
| 118 | Strength of Will |
Rare | Normal | 0 % |
— | — | 0 |
| 118 | Strength of Will |
Rare | Foil | 0 % |
— | — | 0 |
| 119 | Supportive Parents |
Uncommon | Normal | 0 % |
— | — | 0 |
| 119 | Supportive Parents |
Uncommon | Foil | 0 % |
— | — | 0 |
| 120 | Terrific Team-Up |
Uncommon | Normal | 0 % |
— | — | 0 |
| 120 | Terrific Team-Up |
Uncommon | Foil | 0 % |
— | — | 0 |
| 121 | Wall Crawl |
Uncommon | Normal | 10 % |
0.10 | 1 in 10.0 | 1 |
| 121 | Wall Crawl |
Uncommon | Foil | 10 % |
0.10 | 1 in 10.0 | 1 |
| 122 | Web of Life and Destiny |
Mythic | Normal | 0 % |
— | — | 0 |
| 122 | Web of Life and Destiny |
Mythic | Foil | 0 % |
— | — | 0 |
| 123 | Arana, Heart of the Spider |
Rare | Normal | 0 % |
— | — | 0 |
| 123 | Arana, Heart of the Spider |
Rare | Foil | 0 % |
— | — | 0 |
| 124 | Biorganic Carapace |
Rare | Normal | 0 % |
— | — | 0 |
| 124 | Biorganic Carapace |
Rare | Foil | 0 % |
— | — | 0 |
| 125 | Carnage, Crimson Chaos |
Rare | Normal | 0 % |
— | — | 0 |
| 125 | Carnage, Crimson Chaos |
Rare | Foil | 0 % |
— | — | 0 |
| 126 | Cheering Crowd |
Rare | Normal | 0 % |
— | — | 0 |
| 126 | Cheering Crowd |
Rare | Foil | 0 % |
— | — | 0 |
| 127 | Cosmic Spider-Man |
Mythic | Normal | 0 % |
— | — | 0 |
| 127 | Cosmic Spider-Man |
Mythic | Foil | 0 % |
— | — | 0 |
| 128 | Doctor Octopus, Master Planner |
Mythic | Normal | 0 % |
— | — | 0 |
| 128 | Doctor Octopus, Master Planner |
Mythic | Foil | 0 % |
— | — | 0 |
| 129 | Gallant Citizen |
Common | Normal | 0 % |
— | — | 0 |
| 129 | Gallant Citizen |
Common | Foil | 0 % |
— | — | 0 |
| 130 | Green Goblin, Revenant |
Uncommon | Normal | 0 % |
— | — | 0 |
| 130 | Green Goblin, Revenant |
Uncommon | Foil | 0 % |
— | — | 0 |
| 131 | Jackal, Genius Geneticist |
Rare | Normal | 0 % |
— | — | 0 |
| 131 | Jackal, Genius Geneticist |
Rare | Foil | 0 % |
— | — | 0 |
| 132 | Kraven, Proud Predator |
Uncommon | Normal | 20 % |
0.20 | 1 in 5.0 | 2 |
| 132 | Kraven, Proud Predator |
Uncommon | Foil | 0 % |
— | — | 0 |
| 133 | Kraven the Hunter |
Rare | Normal | 0 % |
— | — | 0 |
| 133 | Kraven the Hunter |
Rare | Foil | 0 % |
— | — | 0 |
| 134 | Mary Jane Watson |
Rare | Normal | 0 % |
— | — | 0 |
| 134 | Mary Jane Watson |
Rare | Foil | 0 % |
— | — | 0 |
| 135 | Mister Negative |
Mythic | Normal | 0 % |
— | — | 0 |
| 135 | Mister Negative |
Mythic | Foil | 0 % |
— | — | 0 |
| 136 | Mob Lookout |
Common | Normal | 0 % |
— | — | 0 |
| 136 | Mob Lookout |
Common | Foil | 0 % |
— | — | 0 |
| 137 | Morbius the Living Vampire |
Uncommon | Normal | 0 % |
— | — | 0 |
| 137 | Morbius the Living Vampire |
Uncommon | Foil | 0 % |
— | — | 0 |
| 138 | Prowler, Clawed Thief |
Uncommon | Normal | 0 % |
— | — | 0 |
| 138 | Prowler, Clawed Thief |
Uncommon | Foil | 0 % |
— | — | 0 |
| 139 | Pumpkin Bombardment |
Common | Normal | 30 % |
0.30 | 1 in 3.3 | 3 |
| 139 | Pumpkin Bombardment |
Common | Foil | 0 % |
— | — | 0 |
| 140 | Rhino, Barreling Brute |
Uncommon | Normal | 0 % |
— | — | 0 |
| 140 | Rhino, Barreling Brute |
Uncommon | Foil | 0 % |
— | — | 0 |
| 141 | Rhino's Rampage |
Uncommon | Normal | 0 % |
