Statistics

Every game, set and card on MasterSets, counted. Updated every day.

Monkey D. Luffy… probably
“I'm the man who's going to be the Collectors King!”
— Monkey D. Luffy… probably
At a glance

MasterSets in numbers

Every game, set and card we track, added up. Only released sets are counted.

Games
335
51 still printed · 284 in the Museum
Sets
11,165
5,673 English · 5,492 in other languages
Cards
1,473,230
632,596 in English sets
Card versions
1,980,438
Every finish to collect: normal, foil and the rest
Languages
14
English, Chinese (Simplified), Chinese (Traditional), French, German, Indonesian, Italian, Japanese, Korean, PL, Portuguese, Russian, Spanish, Thai
Sealed products
7,221
Boxes, packs, decks and bundles
Daily prices
343,158
Cards with a market price on Nov 13, 2026
Cards recognized
13,583
Scanned with the MasterSets app. Every scan counts, even a card you already own
Every game

Sets and cards per game

Language editions count as their own sets; switch on English only to count English sets alone. Click a column to sort.

Game Status Sets Cards Versions Languages Years
Magic: The Gathering In print 2,473 540,159 861,637 11 1993–2026
Pokémon In print 1,914 202,811 272,790 12 1996–2026
Yu-Gi-Oh! In print 1,175 103,987 103,987 6 2002–2026
Duel Masters In print 399 23,788 23,788 1 2002–2026
One Piece In print 290 21,391 21,865 5 2022–2026
Flesh and Blood In print 277 30,477 44,278 6 2019–2026
Cardfight!! Vanguard In print 268 26,447 26,452 1 2011–2026
Battle Spirits In print 258 15,645 15,645 1 2008–2026
Final Fantasy In print 194 31,094 61,111 6 2016–2026
Digimon In print 193 22,412 27,881 3 2020–2026
Union Arena In print 170 18,228 18,439 2 2023–2026
World of Warcraft Museum 122 8,205 8,205 1 2006–2013
Legend of the Five Rings CCG Museum 117 18,464 18,464 1 1995–2015
UniVersus In print 116 13,934 13,964 1 2006–2026
Shadowverse: Evolve In print 106 15,104 15,104 2 2022–2026
Force of Will In print 102 14,004 20,499 1 2014–2026
Star Wars Unlimited In print 102 40,526 47,050 5 2024–2026
Future Card BuddyFight Museum 96 7,625 7,625 1 2014–2024
Dragon Ball Super Card Game In print 94 11,619 14,275 1 2017–2026
Lord of the Rings: The Card Game In print 93 4,017 4,017 1 2011–2024
Arkham Horror: The Card Game In print 89 5,944 5,944 1 2016–2026
Lorcana In print 85 15,806 29,409 6 2022–2026
Gundam In print 68 6,132 6,943 3 2024–2026
Android: Netrunner In print 66 2,136 2,136 1 2012–2026
Marvel Champions: The Card Game In print 63 4,050 4,050 1 2019–2026
Elestrals In print 59 3,316 3,772 1 2024–2026
Dragon Ball Z CCG (Score) Museum 57 4,424 4,424 1 2000–2003
Dragon Ball Super Fusion World In print 56 7,654 10,325 2 2024–2026
Grand Archive In print 56 5,031 8,377 1 2022–2026
Lord of the Rings Museum 54 8,879 16,193 7 2001–2007
Call of Cthulhu LCG Museum 53 1,568 1,568 1 2008–2015
ULTRAMAN CARD GAME In print 53 5,021 5,021 4 2024–2026
Star Trek CCG Museum 50 5,900 5,941 1 1994–2007
Warlord: Saga of the Storm In print 49 7,144 8,339 1 2001–2026
A Game of Thrones LCG 2nd Edition Museum 47 1,404 1,404 1 2015–2020
Legend of the Five Rings LCG Museum 41 1,360 1,360 1 2017–2021
Naruto CCG (Bandai) Museum 35 4,543 4,543 1 2006–2013
Vs. System Museum 34 5,446 10,546 1 2004–2008
A Game of Thrones CCG Museum 31 3,503 3,503 1 2002–2007
Bella Sara TCG Museum 31 2,801 2,801 1 2005–2017
WIXOSS (English) Museum 30 4,607 4,607 1 2021–2025
Shadowfist CCG Museum 28 3,401 3,401 1 1995–2015
Dice Masters Museum 27 2,636 2,636 1 2014–2018
WWE Raw Deal Museum 27 3,984 3,984 1 2000–2007
Digi-Battle CCG Museum 26 710 710 1 1999–2001
Riftbound In print 26 4,524 6,158 5 2025–2026
Star Wars CCG Museum 24 2,545 2,545 1 1995–2001
WarCry CCG Museum 22 2,508 2,508 1 2003–2007
Star Wars Topps (1977) Museum 20 768 768 1 1977
Dragon Ball GT TCG (Score) Museum 19 1,155 1,155 1 2003–2005
Deadlands: Doomtown CCG Museum 18 2,317 2,317 1 1998–2001
Neopets Battledome TCG In print 18 1,906 3,021 1 2023–2026
Yu Yu Hakusho TCG Museum 18 1,931 2,949 1 2003–2005
Alpha Clash In print 17 2,292 2,292 1 2023–2026
Battle Spirits Saga Museum 17 1,863 1,863 1 2023–2024
Spellfire CCG Museum 17 3,488 3,488 1 1994–1997
The Spoils TCG Museum 17 1,516 1,516 1 2006–2012
Transformers TCG Museum 17 716 716 1 2018–2020
Kaijudo TCG Museum 16 1,212 1,212 1 2012–2014
My Little Pony In print 16 2,721 2,721 1 2025–2026
Shard Bugs In print 16 1,107 1,510 2 2025–2026
Cyberpunk TCG In print 15 562 798 1 2026
InuYasha TCG Museum 15 2,077 2,077 1 2004–2007
Sorcery In print 15 1,859 3,381 1 2023–2026
Altered Museum 14 2,524 2,524 1 2024–2026
Dinosaur King TCG Museum 14 864 864 1 2007–2009
Galactic Empires CCG Museum 14 3,200 3,200 1 1994–1996
Harry Potter TCG Museum 14 1,384 1,742 4 2001–2002
7th Sea CCG Museum 13 2,585 2,585 1 1999–2001
Call of Cthulhu CCG Museum 13 1,351 1,351 1 2004–2007
Duel Masters TCG Museum 13 1,018 1,018 1 2004–2006
Jackie Chan Adventures TCG Museum 13 403 403 1 2002
MetaZoo In print 13 932 1,566 1 2025–2026
Star Wars Force Attax Museum 13 2,547 2,547 1 2010–2017
My Little Pony CCG Museum 12 1,949 2,148 1 2013–2018
Star Wars: Destiny Museum 12 1,629 1,629 1 2016–2020
Star Wars TCG Museum 12 1,330 2,614 1 2002–2005
Dragoborne Museum 11 671 671 1 2017–2018
Gate Ruler Museum 11 1,161 1,161 1 2021–2024
Horus Heresy CCG Museum 11 949 949 1 2003–2005
Neopets TCG Museum 11 1,425 1,425 1 2003–2006
OverPower CCG Museum 11 2,618 2,618 1 1995–1999
Argent Saga Museum 10 973 973 1 2019–2020
Babylon 5 CCG Museum 10 2,154 2,154 1 1997–2000
CookieRun: Braverse In print 10 2,427 2,427 1 2025–2026
WildStorms CCG Museum 10 1,640 1,640 1 1995–1997
Young Jedi CCG Museum 10 770 770 1 1999–2001
American Idol Season 3 (Fleer) Museum 9 268 268 1 2004
BattleTech CCG Museum 9 1,472 1,472 1 1996–1998
Dark Millennium CCG Museum 9 1,234 1,234 1 2005–2007
Doomtrooper CCG Museum 9 1,403 1,403 1 1995–1997
Fullmetal Alchemist TCG Museum 9 1,540 1,540 1 2005–2007
Genesis: Battle of Champions Museum 9 1,084 1,084 1 2017–2023
Sailor Moon CCG Museum 9 271 271 1 2000–2001
.hack//ENEMY CCG Museum 8 600 600 1 2003–2004
Akora Museum 8 2,226 2,226 1 2022–2023
Anachronism Museum 8 760 760 1 2005–2006
Bakugan Battle Brawlers TCG Museum 8 1,904 1,904 1 2019–2020
Chaotic TCG Museum 8 1,187 1,187 1 2007–2008
Digimon CCG (2005) Museum 8 401 401 1 2005
Dragon Ball Z TCG Museum 8 1,662 1,852 1 2014–2016
Godzilla Card Game In print 8 940 1,470 1 2025–2026
Naruto In print 8 1,188 1,188 1 2025–2026
On the Edge CCG Museum 8 1,294 1,294 1 1994–1995
Rage: Apocalypse CCG Museum 8 1,302 1,302 1 1995–1996
Rage: Tribal War CCG Museum 8 805 805 1 1998–1999
Bleach TCG Museum 7 1,189 1,189 1 2007–2008
Blood Wars CCG Museum 7 1,203 1,203 1 1995
Buffy the Vampire Slayer CCG Museum 7 1,227 2,321 1 2001–2002
Club Penguin Trading Cards Museum 7 548 548 1 2008
Doctor Who: Battles in Time Museum 7 1,110 1,110 1 2006–2009
Magi-Nation Duel Museum 7 1,376 1,376 1 2000–2002
Middle-earth CCG Museum 7 1,683 1,683 1 1995–1999
Palworld In print 7 454 556 1 2026
Power Rangers Action Card Game Museum 7 762 762 1 2013
Spycraft CCG Museum 7 1,087 1,087 1 2004–2005
Warhammer 40,000 CCG Museum 7 1,208 1,208 1 2001–2003
Chronicles of Arcane Museum 6 437 496 1 2023–2025
Digimon Fusion CCG Museum 6 221 221 1 2014
Exodus TCG Museum 6 652 652 1 2017–2021
24 TCG Museum 5 438 438 1 2007
AD&D Trading Cards Museum 5 2,066 4,508 1 1991–1993
Battle Spirits (2009 English) Museum 5 785 785 1 2009–2010
Blue Dragon RPCG Museum 5 273 273 1 2008–2009
Death Note TCG Museum 5 276 276 1 2008
Digimon D-Tector Card Game Museum 5 202 202 1 2002–2003
Dune CCG Museum 5 875 875 1 1997–1998
Epic Battles TCG Museum 5 519 519 1 2005–2006
Fight Klub TCG Museum 5 307 307 1 2009–2010
Gundam War CCG (2005) Museum 5 657 657 1 2005
Huntik TCG Museum 5 422 422 1 2009
Kingdom Hearts TCG Museum 5 508 508 1 2007–2009
Kryptik TCG Museum 5 3,194 3,194 1 2023
Legend of the Burning Sands CCG Museum 5 927 927 1 1998–1999
MapleStory iTCG Museum 5 371 371 1 2007–2009
MegaMan NT Warrior TCG Museum 5 353 353 1 2004
MetaX TCG Museum 5 776 776 1 2017–2018
NFL Five Museum 5 638 638 1 2019–2020
Scooby-Doo Expandable Card Game Museum 5 455 455 1 2000–2001
The Wheel of Time CCG Museum 5 617 617 1 1999–2001
Warhammer Age of Sigmar: Champions Museum 5 585 585 1 2018–2019
Wyvern Museum 5 834 834 1 1995–1997
X-Files CCG Museum 5 916 916 1 1996–1997
Ani-Mayhem CCG Museum 4 788 788 1 1996–1997
Avatar: The Last Airbender TCG Museum 4 248 248 1 2006
Bakugan Battle Planet TCG Museum 4 1,166 1,166 1 2019–2020
Bionicle: Quest for the Masks TCG Museum 4 351 351 1 2001–2002
Cardcaptors TCG Museum 4 295 295 1 2001–2002
Doctor Who: Alien Armies TCG Museum 4 260 260 1 2009
Dragon Storm CCG Museum 4 628 628 1 1996–1997
Gundam M.S. War TCG Museum 4 338 338 1 2002
Haikyu!! VOBACA!! BREAK In print 4 176 176 1 2026
Hecatomb TCG Museum 4 365 365 1 2005–2006
Jedi Knights TCG Museum 4 444 444 1 2001
MLB Showdown Museum 4 1,404 1,404 1 2000–2001
Mystical Empire CCG Museum 4 430 430 1 1996
Mythos CCG Museum 4 911 911 1 1996–1997
Netrunner CCG Museum 4 586 586 1 1996–1999
Rush of Ikorr In print 4 1,177 2,259 1 2025–2026
Sorcerers of the Magic Kingdom Museum 4 103 103 1 2011
Stargate SG1 CCG Museum 4 854 1,679 1 2007–2008
Star Wars: The Empire Strikes Back Topps (1980) Museum 4 440 440 1 1980
Survivor TCG Museum 4 265 265 1 2001
The Eye of Judgment Museum 4 320 320 1 2007–2008
Tomb Raider CCG Museum 4 592 592 1 1999–2000
WARS TCG Museum 4 636 636 1 2004–2005
Webkinz TCG Museum 4 515 515 1 2008
World of Tanks In print 4 746 746 1 2025–2026
Xeko Museum 4 520 520 1 2006–2008
Zatch Bell! TCG Museum 4 452 452 1 2005–2006
Aliens vs Predator CCG Museum 3 493 493 1 1997–1998
Arcadia CCG Museum 3 782 782 1 1996
Arkna TCG Museum 3 475 475 1 2013
Battlestar Galactica CCG Museum 3 387 387 1 2006
Behind TCG Museum 3 474 474 1 2010
Ben 10 CCG Museum 3 165 165 1 2007
Case Closed TCG Museum 3 338 338 1 2005
City of Heroes CCG Museum 3 508 508 1 2006
Dixie CCG Museum 3 850 850 1 1994
Dragon Ball Z TCG (Score 2005) Museum 3 504 504 1 2005–2006
Dragon Booster TCG Museum 3 282 282 1 2005
Echelons of Fury CCG Museum 3 273 273 1 1995
Epic TCG Museum 3 496 496 1 2009–2010
EVE: The Second Genesis CCG Museum 3 415 415 1 2007
G.I. Joe TCG Museum 3 193 193 1 2004–2005
Illuminati: New World Order CCG Museum 3 949 949 1 1994–1995
KPop Demon Hunters In print 3 389 389 1 2026
Kult CCG Museum 3 393 393 1 1995–1997
Lego Legends of Chima Museum 3 180 180 1 2013
Lightseekers TCG Museum 3 965 965 1 2017–2018
Looney Tunes TCG Museum 3 211 211 1 2000
Munchkin CCG Museum 3 583 583 1 2018
Myths and Legends CCG Museum 3 420 420 1 2004–2005
Neuroscape In print 3 567 1,097 1 2026
One Piece CCG (Bandai) Museum 3 258 258 1 2005
Power Cardz CCG Museum 3 491 491 1 1995
Power Rangers Dino Thunder TCG Museum 3 249 249 1 2003
Quest for the Grail CCG Museum 3 402 402 1 1995
Redakai: Conquer the Kairu TCG Museum 3 275 275 1 2011
Rifts CCG Museum 3 288 288 1 2001
Shadowrun TCG Museum 3 502 502 1 1997–1998
Star Trek: The Card Game (Fleer 1996) Museum 3 478 478 1 1996–1997
Star Trek: The Motion Picture Topps (1979) Museum 3 132 132 1 1979
Super Deck! Museum 3 335 335 1 1994–1995
Teen Titans CCG Museum 3 241 241 1 2004
The Nightmare Before Christmas TCG Museum 3 297 297 1 2005–2006
Ultimate Combat! Museum 3 415 415 1 1995
Wizard in Training Museum 3 279 279 1 2000–2001
X-Men TCG Museum 3 158 158 1 2000
Angry Birds TCG Museum 2 360 360 1 2012
Azuki In print 2 262 499 1 2026
Ben 10 Alien Force TCG Museum 2 126 126 1 2008–2009
Beyblade CCG Museum 2 144 144 1 2003
C-23 TCG Museum 2 164 164 1 1998
Champions: The Game of Heroes and Weapons Museum 2 92 92 1 1995
Codename: Kids Next Door TCG Museum 2 225 225 1 2005–2006
Conan CCG Museum 2 202 202 1 2006
Cyberpunk CCG (2003) Museum 2 670 670 1 2013–2020
Dark Age CCG Museum 2 233 233 1 1996
Deadlands: Lost Colony Showdown CCG Museum 2 115 115 1 2000
Demon Slayer In print 2 178 178 1 2026
Disney Princess TCG Museum 2 362 362 1 2013–2017
Doctor Who Alien Attax Museum 2 403 403 1 2013
Dredd CCG Museum 2 304 304 1 1999
Echelons of Fire CCG Museum 2 144 144 1 1995
Fantasy Adventures CCG Museum 2 463 463 1 1996
Fast Break: One-on-One Basketball Museum 2 307 307 1 1996
Firestorm TCG Museum 2 285 285 1 2001
Flights of Fantasy CCG Museum 2 124 124 1 1994
HumAliens CCG Museum 2 213 213 1 2003
Hyborian Gates CCG Museum 2 475 475 1 1995
Imajica CCG Museum 2 337 337 1 1997
Inazuma Eleven TCG Museum 2 203 203 1 2011
Indiana Jones and the Temple of Doom Topps (1984) Museum 2 99 99 1 1984
Initial D CCG Museum 2 231 231 1 2003
Killer Instinct CCG Museum 2 348 348 1 1996
Knights of the Zodiac CCG Museum 2 231 231 1 2004
Lego Batman TCG Museum 2 214 214 1 2007
Lego Ninjago Spinjitzu TCG Museum 2 206 206 1 2011
Lego Star Wars TCG Museum 2 484 484 1 2013
Marvel Hero Attax Museum 2 461 461 1 2011–2012
Marvel ReCharge CCG Museum 2 501 501 1 2001–2002
Medabots TCG Museum 2 100 100 1 2001
Monster Rancher CCG Museum 2 105 105 1 2000
Monster Tykes CCG Museum 2 109 109 1 2007
Monty Python and the Holy Grail CCG Museum 2 508 508 1 1996–2000
NFL Showdown Museum 2 787 787 1 2002
One-On-One Hockey Challenge Museum 2 440 440 1 1995–1996
PEZ CCG Museum 2 201 201 1 2001
Red Zone CCG Museum 2 434 434 1 1995
SimCity: The Card Game Museum 2 383 383 1 1995
SpongeBob SquarePants TCG Museum 2 129 129 1 2006
Star Quest CCG Museum 2 328 328 1 1995
Star Wars: Return of the Jedi Topps (1983) Museum 2 308 308 1 1983
Supernova CCG Museum 2 225 225 1 1995
Teenage Mutant Ninja Turtles TCG Museum 2 180 180 1 2004
Terror CCG Museum 2 592 592 1 1995
The Condemned CCG In print 2 106 106 1 2023
The Dragon's Wrath CCG Museum 2 224 224 1 1995
The Last Crusade CCG Museum 2 303 303 1 1995
The Terminator CCG Museum 2 353 353 1 2000
tokidoki In print 2 318 318 1 2025–2026
WCW Nitro TCG Museum 2 285 285 1 2000
Winx Club CCG (2005) Museum 2 300 300 1 2005
Wizards of Mickey Museum 2 248 248 1 2009
Xena: Warrior Princess TCG Museum 2 255 255 1 1998
Xiaolin Showdown TCG Museum 2 234 234 1 2005–2006
Z-G Museum 2 313 313 1 1997
Zombie World Order TCG Museum 2 69 69 1 2017
.hack//G.U TCG Museum 1 84 84 1 2019
007 Spy Cards CCG Museum 1 275 275 1 2008
Allegiance: War of Factions CCG Museum 1 220 220 1 2004
Austin Powers CCG Museum 1 140 140 1 1999
BaneMaster: The Adventure CCG Museum 1 311 311 1 1995
Battle Cards TCG Museum 1 148 148 1 1993
Battlelords of the 23rd Century CCG Museum 1 335 335 1 1995
Bionicle: Bohrok Swarm TCG Museum 1 101 101 1 2002
Boy Crazy Museum 1 363 363 1 2000
Clone Wars Adventures Museum 1 145 145 1 2011
Corunea Museum 1 239 239 1 2008
Crown of the Emperor Museum 1 350 350 1 2003
Dark Eden CCG Museum 1 303 303 1 1997
Dino Hunt CCG Museum 1 240 240 1 2006
Doctor Who CCG Museum 1 303 303 1 1996
E.T. the Extra-Terrestrial Topps (1982) Museum 1 112 112 1 1982
Eagles CCG Museum 1 300 300 1 1995
Gormiti TCG Museum 1 120 120 1 2009
Gridiron Fantasy Football CCG Museum 1 359 359 1 1995
Hercules: The Legendary Journeys TCG Museum 1 180 180 1 1998
Heresy: Kingdom Come CCG Museum 1 374 374 1 1995
High Stakes Drifter CCG Museum 1 233 233 1 2005
James Bond 007 CCG Museum 1 208 208 1 1995
Lego Nexo Knights Museum 1 180 180 1 2016
Lego Ninjago Museum 1 189 189 1 2012
Marvel Missions TCG Museum 1 276 276 1 2017
Marvel Super Hero Squad Museum 1 303 303 1 2012
Marvel Ultimate Battles CCG Museum 1 177 177 1 2008
Monsuno TCG Museum 1 181 181 1 2012
Mortal Kombat Kard Game Museum 1 305 305 1 1995
NASCAR Racing Challenge TCG Museum 1 227 227 1 1996
NBA Showdown Museum 1 277 277 1 2002
Nerve CCG Museum 1 58 58 1 1999
Ophidian 2350 CCG Museum 1 240 240 1 2003
Pirates of the Caribbean TCG Museum 1 235 235 1 2006
Power Rangers CCG Museum 1 80 80 1 2008
Raiders of the Lost Ark Topps (1981) Museum 1 88 88 1 1981
Ruins World CCG Museum 1 205 205 1 1996
Shaman King TCG Museum 1 201 201 1 2005
Sonic X TCG Museum 1 110 110 1 2006
Spacix Museum 1 397 397 1 2010
Speed Racer CCG Museum 1 130 130 1 2008
Star of the Guardians CCG Museum 1 287 287 1 1995
Star Trek Chrono-Trek Museum 1 146 146 1 2019
Star Wars Rebel Attax Museum 1 209 209 1 2015
Tank Commander CCG Museum 1 164 164 1 1996
Tempest of the Gods CCG Museum 1 270 270 1 1995
The Crow CCG Museum 1 125 125 1 1995
The Simpsons TCG Museum 1 161 199 1 2003
The Three Stooges Card Game Museum 1 22 22 1 1998
Timestream: The Remnant CCG Museum 1 127 127 1 2002
TMNT Turtle Power TCG Museum 1 120 120 1 2012
Top of the Order Museum 1 360 360 1 1995
Torchwood TCG Museum 1 200 200 1 2008
Towers in Time CCG Museum 1 150 150 1 1995
Vroom CCG Museum 1 176 176 1 1998
Warlords CCG Museum 1 255 255 1 1997
Wing Commander CCG Museum 1 302 302 1 1995
Winx Club In print 1 149 149 1 2026
Total

No game matches that search.

Languages

Cards in every language

Sets with cards in each language. On the map, every language stands on the country its cards are mainly published for; Portuguese cards are printed mostly for Brazil.

Language Games Sets Cards Share of cards
English 326 5,666 632,596 43%
Japanese 15 1,841 182,216 12%
French 10 681 116,999 8%
German 9 552 109,204 7%
Italian 8 510 98,021 7%
Spanish 9 490 95,622 6%
Portuguese 4 346 63,948 4%
Chinese (Simplified) 6 392 63,788 4%
Korean 6 271 36,341 2%
Chinese (Traditional) 4 166 31,229 2%
Russian 1 90 21,751 1%
Indonesian 1 72 10,547 0.7%
Thai 1 74 10,355 0.7%
PL 1 4 613 0.0%
Over time

New sets per year

Sets released each year, from the first trading cards to today. Translations of a set are not counted again.

Records

The biggest, the oldest, the newest

Biggest set
5,742 cards · Magic: The Gathering
Oldest set
1977 · Star Wars Topps (1977)
Newest release
Nov 13, 2026 · Magic: The Gathering
Most sets
2,473 sets · 540,159 cards
Most languages
12 languages
Busiest year
2025
498 new sets across all games

Opened by collectors

636 packs from 26 sets, checked and counted for everyone's pull rates. Open yours and add to them.

See Pull Rates

Help us finish it

158,104 cards still have no picture of their own (they show a stand-in or a card back) because we have no scan of that exact printing or language yet. Have one?

Send us a picture

Updated daily · last update Nov 15, 2026

Keep exploring