Marvel Super Heroes · Pull rates
← Back to galleryMasterSets.com · Marvel Super Heroes · Marvel Super Heroes Booster Pack · n = 11 verified units · printed 15 Nov 2026 · mastersets.com
Never pulled yet 370
Nobody has logged these from a pack yet. They're out there, somewhere past the Stargate. Be the first.
Captain America, Super-Soldier
Mythic · est. 1 in 220 packs
Captain Marvel, Earth's Protector
Mythic · est. 1 in 220 packs
Jennifer Walters
Mythic · est. 1 in 220 packs
The Mind Stone
Mythic · est. 1 in 220 packs
Monica Rambeau
Mythic · est. 1 in 220 packs
Bruce Banner
Mythic · est. 1 in 220 packs
Kang the Conqueror
Mythic · est. 1 in 220 packs
Multiversal Incursion
Mythic · est. 1 in 220 packs
Namor the Sub-Mariner
Mythic · est. 1 in 220 packs
Tony Stark
Mythic · est. 1 in 220 packs
Black Widow, Super Spy
Mythic · est. 1 in 220 packs
Doctor Doom
Mythic · est. 1 in 220 packs
…and 358 more. The full list is the faded rows in "Card by card".
Rarest pulls so far
The hardest finds logged so far, and the pack where each first turned up.
Birnin Zana Plaza Land · Normal1× in 11 packs
first in pack #2 · 1 Oct 2026
Fisk Tower Land · Normal1× in 11 packs
first in pack #3 · 1 Oct 2026
Island Land · Normal1× in 11 packs
first in pack #4 · 1 Oct 2026
Bruce Banner (Borderless) Mythic · Normal1× in 11 packs
first in pack #4 · 1 Oct 2026
Stark Industries Land · Normal1× in 11 packs
first in pack #5 · 1 Oct 2026
Avengers Assemble! Mythic · Normal1× in 11 packs
first in pack #7 · 1 Oct 2026
What are my odds?
Never tell me the odds? We'll tell you anyway. Pick a card or a rarity and how much you're opening.
An estimate from 11 logged packs: each pack is treated as its own draw, so it can't know how a pack is packed. Cards nobody has pulled get the average of their rarity, slightly discounted.
How many packs to finish the set?
One copy of every card, from packs alone. One does not simply complete a set from one pack.
Your first pack: about 13 of the 453 cards.
Every card in every printing (the master set): about 7,769 packs on average, 10,157 for 90 %.
Left out, nobody has pulled their rarity from this product yet: 21 Token.
The slowest cards decide this number, so it moves the most as packs are logged.
Playsets from one pack
Cards you'd likely get 4 or more copies of. Duplicates: a feature, not a bug.
For any one card, use "4 copies (a playset)" in the odds calculator above.
How lucky was your pack?
Log your next pack and see where it lands against the other 11. May the Force be with your pulls.
Best packs logged
The record to beat. Names stay private; the hits don't.
- 1
2 hits best pull: The Coming of Galactus (Borderless) (Mythic)30 Sep 2026 - 2
2 hits best pull: Bruce Banner (Borderless) (Mythic)1 Oct 2026 - 3
2 hits best pull: The Coming of Galactus (Borderless) (Mythic)1 Oct 2026 - 4
2 hits best pull: Avengers Assemble! (Mythic)1 Oct 2026 - 5
1 hits best pull: Birnin Zana Plaza (Land)1 Oct 2026
Per rarity, per pack
| Rarity | Avg / pack | Avg / pack | 1 in … packs | |
|---|---|---|---|---|
| Uncommon | 4.2 | 4.182 | every pack | |
| Common | 7.6 | 7.636 | every pack | |
| Rare | 0.8 | 0.818 | 1 in 1.2 likely 0.6–2.7 | |
| Mythic hit | 0.4 | 0.364 | 1 in 2.8 likely 1.1–10 | |
| Land hit | 1.0 | 1.000 | every pack |
"Hit" rarities are what the luck rank and the histogram count. Averages use only verified openings within ±10 % of the expected card count. "Likely" is where the true rate sits 19 times out of 20 with this many packs logged; it narrows as more come in.
Hits per pack distribution
How many of the 11 single packs got 0, 1, 2 … hits.
Card by card
| # | Card | Rarity | Printing | % of packs | Avg / pack | 1 in … packs | Total |
|---|---|---|---|---|---|---|---|
| 1 | Agent 13, Sharon Carter |
Uncommon | Normal | 0 % |
— | — | 0 |
| 1 | Agent 13, Sharon Carter |
Uncommon | Foil | 0 % |
— | — | 0 |
| 2 | Agent Maria Hill |
Uncommon | Normal | 0 % |
— | — | 0 |
| 2 | Agent Maria Hill |
Uncommon | Foil | 0 % |
— | — | 0 |
| 3 | Agent of Atlas |
Common | Normal | 0 % |
— | — | 0 |
| 3 | Agent of Atlas |
Common | Foil | 0 % |
— | — | 0 |
| 4 | Agent Phil Coulson |
Rare | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 4 | Agent Phil Coulson |
Rare | Foil | 0 % |
— | — | 0 |
| 5 | Agents of S.H.I.E.L.D. |
Common | Normal | 0 % |
— | — | 0 |
| 5 | Agents of S.H.I.E.L.D. |
Common | Foil | 0 % |
— | — | 0 |
| 6 | Avengers Assemble! |
Mythic | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 6 | Avengers Assemble! |
Mythic | Foil | 0 % |
— | — | 0 |
| 7 | Borough Backup |
Common | Normal | 0 % |
— | — | 0 |
| 7 | Borough Backup |
Common | Foil | 0 % |
— | — | 0 |
| 8 | Brave Brawler |
Common | Normal | 27 % |
0.27 | 1 in 3.7 | 3 |
| 8 | Brave Brawler |
Common | Foil | 0 % |
— | — | 0 |
| 9 | Captain America, Super-Soldier |
Mythic | Normal | 0 % |
— | — | 0 |
| 9 | Captain America, Super-Soldier |
Mythic | Foil | 0 % |
— | — | 0 |
| 10 | Captain America, Wings of Freedom |
Rare | Normal | 0 % |
— | — | 0 |
| 10 | Captain America, Wings of Freedom |
Rare | Foil | 0 % |
— | — | 0 |
| 11 | Captain Marvel, Earth's Protector |
Mythic | Normal | 0 % |
— | — | 0 |
| 11 | Captain Marvel, Earth's Protector |
Mythic | Foil | 0 % |
— | — | 0 |
| 12 | Captain Mar-Vell, Space-Born |
Uncommon | Normal | 0 % |
— | — | 0 |
| 12 | Captain Mar-Vell, Space-Born |
Uncommon | Foil | 0 % |
— | — | 0 |
| 13 | Colleen Wing, Street Samurai |
Uncommon | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 13 | Colleen Wing, Street Samurai |
Uncommon | Foil | 0 % |
— | — | 0 |
| 14 | Crowd of True Believers |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 14 | Crowd of True Believers |
Common | Foil | 0 % |
— | — | 0 |
| 15 | Helicarrier Strike |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 15 | Helicarrier Strike |
Common | Foil | 0 % |
— | — | 0 |
| 16 | Hero in Training |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 16 | Hero in Training |
Common | Foil | 0 % |
— | — | 0 |
| 17 | Invisible Woman, Sue Storm |
Uncommon | Normal | 0 % |
— | — | 0 |
| 17 | Invisible Woman, Sue Storm |
Uncommon | Foil | 0 % |
— | — | 0 |
| 18 | Jennifer Walters |
Mythic | Normal | 0 % |
— | — | 0 |
| 18 | Jennifer Walters |
Mythic | Foil | 0 % |
— | — | 0 |
| 19 | Kree Commandos |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 19 | Kree Commandos |
Common | Foil | 9 % |
0.09 | 1 in 11.0 | 1 |
| 20 | Luke Cage, Power Man |
Uncommon | Normal | 0 % |
— | — | 0 |
| 20 | Luke Cage, Power Man |
Uncommon | Foil | 0 % |
— | — | 0 |
| 21 | The Mind Stone |
Mythic | Normal | 0 % |
— | — | 0 |
| 21 | The Mind Stone |
Mythic | Foil | 0 % |
— | — | 0 |
| 22 | Mockingbird, Ace Agent |
Uncommon | Normal | 0 % |
— | — | 0 |
| 22 | Mockingbird, Ace Agent |
Uncommon | Foil | 0 % |
— | — | 0 |
| 23 | Monica Rambeau |
Mythic | Normal | 0 % |
— | — | 0 |
| 23 | Monica Rambeau |
Mythic | Foil | 0 % |
— | — | 0 |
| 24 | Murdock's Crusade |
Common | Normal | 27 % |
0.27 | 1 in 3.7 | 3 |
| 24 | Murdock's Crusade |
Common | Foil | 0 % |
— | — | 0 |
| 25 | Nick Fury, Agent of S.H.I.E.L.D. |
Rare | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 25 | Nick Fury, Agent of S.H.I.E.L.D. |
Rare | Foil | 0 % |
— | — | 0 |
| 26 | Night Nurse, Healer of Heroes |
Uncommon | Normal | 0 % |
— | — | 0 |
| 26 | Night Nurse, Healer of Heroes |
Uncommon | Foil | 0 % |
— | — | 0 |
| 27 | Okoye, Dora Milaje Leader |
Uncommon | Normal | 0 % |
— | — | 0 |
| 27 | Okoye, Dora Milaje Leader |
Uncommon | Foil | 0 % |
— | — | 0 |
| 28 | Origin of the Avengers |
Rare | Normal | 0 % |
— | — | 0 |
| 28 | Origin of the Avengers |
Rare | Foil | 0 % |
— | — | 0 |
| 29 | Panther Pounce |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 29 | Panther Pounce |
Common | Foil | 0 % |
— | — | 0 |
| 30 | Patriot, Shield Wielder |
Uncommon | Normal | 0 % |
— | — | 0 |
| 30 | Patriot, Shield Wielder |
Uncommon | Foil | 0 % |
— | — | 0 |
| 31 | Political Triumph |
Uncommon | Normal | 0 % |
— | — | 0 |
| 31 | Political Triumph |
Uncommon | Foil | 0 % |
— | — | 0 |
| 32 | Quake, Agent of S.H.I.E.L.D. |
Uncommon | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 32 | Quake, Agent of S.H.I.E.L.D. |
Uncommon | Foil | 0 % |
— | — | 0 |
| 33 | Raft Security Officer |
Common | Normal | 0 % |
— | — | 0 |
| 33 | Raft Security Officer |
Common | Foil | 0 % |
— | — | 0 |
| 34 | Red Guardian, Super-Soldier |
Uncommon | Normal | 18 % |
0.18 | 1 in 5.5 | 2 |
| 34 | Red Guardian, Super-Soldier |
Uncommon | Foil | 0 % |
— | — | 0 |
| 35 | The Sentry, Golden Guardian |
Rare | Normal | 0 % |
— | — | 0 |
| 35 | The Sentry, Golden Guardian |
Rare | Foil | 0 % |
— | — | 0 |
| 36 | S.H.I.E.L.D. Spy Kit |
Common | Normal | 0 % |
— | — | 0 |
| 36 | S.H.I.E.L.D. Spy Kit |
Common | Foil | 0 % |
— | — | 0 |
| 37 | Super Villain Lockup |
Uncommon | Normal | 0 % |
— | — | 0 |
| 37 | Super Villain Lockup |
Uncommon | Foil | 0 % |
— | — | 0 |
| 38 | Super-Soldier Serum |
Rare | Normal | 0 % |
— | — | 0 |
| 38 | Super-Soldier Serum |
Rare | Foil | 0 % |
— | — | 0 |
| 39 | Take Up the Shield |
Common | Normal | 0 % |
— | — | 0 |
| 39 | Take Up the Shield |
Common | Foil | 0 % |
— | — | 0 |
| 40 | Wakandan Drone Flock |
Common | Normal | 36 % |
0.36 | 1 in 2.8 | 4 |
| 40 | Wakandan Drone Flock |
Common | Foil | 0 % |
— | — | 0 |
| 41 | Web Up |
Common | Normal | 0 % |
— | — | 0 |
| 41 | Web Up |
Common | Foil | 9 % |
0.09 | 1 in 11.0 | 1 |
| 42 | White Widow, Free Agent |
Uncommon | Normal | 18 % |
0.18 | 1 in 5.5 | 2 |
| 42 | White Widow, Free Agent |
Uncommon | Foil | 0 % |
— | — | 0 |
| 43 | Aerial Doombot |
Common | Normal | 0 % |
— | — | 0 |
| 43 | Aerial Doombot |
Common | Foil | 0 % |
— | — | 0 |
| 44 | A.I.M. Scientists |
Common | Normal | 0 % |
— | — | 0 |
| 44 | A.I.M. Scientists |
Common | Foil | 0 % |
— | — | 0 |
| 45 | Atlantean Cavalry |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 45 | Atlantean Cavalry |
Common | Foil | 0 % |
— | — | 0 |
| 46 | Atlantis Attacks |
Common | Normal | 0 % |
— | — | 0 |
| 46 | Atlantis Attacks |
Common | Foil | 0 % |
— | — | 0 |
| 47 | Attuma, Atlantean Warlord |
Uncommon | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 47 | Attuma, Atlantean Warlord |
Uncommon | Foil | 0 % |
— | — | 0 |
| 48 | Bold Biochemist |
Common | Normal | 36 % |
0.36 | 1 in 2.8 | 4 |
| 48 | Bold Biochemist |
Common | Foil | 0 % |
— | — | 0 |
| 49 | Bruce Banner |
Mythic | Normal | 0 % |
— | — | 0 |
| 49 | Bruce Banner |
Mythic | Foil | 0 % |
— | — | 0 |
| 50 | Depower |
Common | Normal | 0 % |
— | — | 0 |
| 50 | Depower |
Common | Foil | 0 % |
— | — | 0 |
| 51 | Echo, Perceptive Prodigy |
Uncommon | Normal | 0 % |
— | — | 0 |
| 51 | Echo, Perceptive Prodigy |
Uncommon | Foil | 0 % |
— | — | 0 |
| 52 | Falcon, Winged Wonder |
Uncommon | Normal | 0 % |
— | — | 0 |
| 52 | Falcon, Winged Wonder |
Uncommon | Foil | 0 % |
— | — | 0 |
| 53 | Falcon's Wing Harness |
Uncommon | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 53 | Falcon's Wing Harness |
Uncommon | Foil | 9 % |
0.09 | 1 in 11.0 | 1 |
| 54 | Frozen in Ice |
Common | Normal | 0 % |
— | — | 0 |
| 54 | Frozen in Ice |
Common | Foil | 0 % |
— | — | 0 |
| 55 | Futurist Forge |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 55 | Futurist Forge |
Common | Foil | 9 % |
0.09 | 1 in 11.0 | 1 |
| 56 | Giant-Sized Flying Ant |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 56 | Giant-Sized Flying Ant |
Common | Foil | 9 % |
0.09 | 1 in 11.0 | 1 |
| 57 | Hydraulic Helper |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 57 | Hydraulic Helper |
Common | Foil | 0 % |
— | — | 0 |
| 58 | I Am Iron Man |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 58 | I Am Iron Man |
Common | Foil | 0 % |
— | — | 0 |
| 59 | Iron Lad, Diverging Destiny |
Uncommon | Normal | 0 % |
— | — | 0 |
| 59 | Iron Lad, Diverging Destiny |
Uncommon | Foil | 0 % |
— | — | 0 |
| 60 | Ironheart, Clever Champion |
Rare | Normal | 0 % |
— | — | 0 |
| 60 | Ironheart, Clever Champion |
Rare | Foil | 0 % |
— | — | 0 |
| 61 | Justice, Vance Astrovik |
Uncommon | Normal | 0 % |
— | — | 0 |
| 61 | Justice, Vance Astrovik |
Uncommon | Foil | 0 % |
— | — | 0 |
| 62 | Kang the Conqueror |
Mythic | Normal | 0 % |
— | — | 0 |
| 62 | Kang the Conqueror |
Mythic | Foil | 0 % |
— | — | 0 |
| 63 | Kid Loki |
Uncommon | Normal | 0 % |
— | — | 0 |
| 63 | Kid Loki |
Uncommon | Foil | 0 % |
— | — | 0 |
| 64 | Leader, Super-Genius |
Rare | Normal | 0 % |
— | — | 0 |
| 64 | Leader, Super-Genius |
Rare | Foil | 0 % |
— | — | 0 |
| 65 | Loki, God of Mischief |
Rare | Normal | 0 % |
— | — | 0 |
| 65 | Loki, God of Mischief |
Rare | Foil | 0 % |
— | — | 0 |
| 66 | Mister Fantastic, Reed Richards |
Uncommon | Normal | 0 % |
— | — | 0 |
| 66 | Mister Fantastic, Reed Richards |
Uncommon | Foil | 0 % |
— | — | 0 |
| 67 | Ms. Marvel, Kamala Khan |
Rare | Normal | 0 % |
— | — | 0 |
| 67 | Ms. Marvel, Kamala Khan |
Rare | Foil | 0 % |
— | — | 0 |
| 68 | Multiversal Incursion |
Mythic | Normal | 0 % |
— | — | 0 |
| 68 | Multiversal Incursion |
Mythic | Foil | 0 % |
— | — | 0 |
| 69 | Namor the Sub-Mariner |
Mythic | Normal | 0 % |
— | — | 0 |
| 69 | Namor the Sub-Mariner |
Mythic | Foil | 0 % |
— | — | 0 |
| 70 | Pym Particles |
Uncommon | Normal | 0 % |
— | — | 0 |
| 70 | Pym Particles |
Uncommon | Foil | 0 % |
— | — | 0 |
| 71 | Rewrite History |
Uncommon | Normal | 0 % |
— | — | 0 |
| 71 | Rewrite History |
Uncommon | Foil | 0 % |
— | — | 0 |
| 72 | Secret Invasion |
Rare | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 72 | Secret Invasion |
Rare | Foil | 0 % |
— | — | 0 |
| 73 | S.H.I.E.L.D. Deployment Drone |
Common | Normal | 18 % |
0.18 | 1 in 5.5 | 2 |
| 73 | S.H.I.E.L.D. Deployment Drone |
Common | Foil | 0 % |
— | — | 0 |
| 74 | S.H.I.E.L.D. Flying Car |
Rare | Normal | 0 % |
— | — | 0 |
| 74 | S.H.I.E.L.D. Flying Car |
Rare | Foil | 0 % |
— | — | 0 |
| 75 | Shuri, Wakandan Inventor |
Uncommon | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 75 | Shuri, Wakandan Inventor |
Uncommon | Foil | 0 % |
— | — | 0 |
| 76 | Stature, Size Shifter |
Uncommon | Normal | 18 % |
0.18 | 1 in 5.5 | 2 |
| 76 | Stature, Size Shifter |
Uncommon | Foil | 0 % |
— | — | 0 |
| 77 | Super Intelligence |
Uncommon | Normal | 0 % |
— | — | 0 |
| 77 | Super Intelligence |
Uncommon | Foil | 0 % |
— | — | 0 |
| 78 | Super Suit |
Common | Normal | 27 % |
0.27 | 1 in 3.7 | 3 |
| 78 | Super Suit |
Common | Foil | 0 % |
— | — | 0 |
| 79 | Thirst for Knowledge |
Uncommon | Normal | 0 % |
— | — | 0 |
| 79 | Thirst for Knowledge |
Uncommon | Foil | 0 % |
— | — | 0 |
| 80 | Tony Stark |
Mythic | Normal | 0 % |
— | — | 0 |
| 80 | Tony Stark |
Mythic | Foil | 0 % |
— | — | 0 |
| 81 | Trickster's Stratagem |
Common | Normal | 0 % |
— | — | 0 |
| 81 | Trickster's Stratagem |
Common | Foil | 0 % |
— | — | 0 |
| 82 | We Say Thee Nay! |
Common | Normal | 0 % |
— | — | 0 |
| 82 | We Say Thee Nay! |
Common | Foil | 0 % |
— | — | 0 |
| 83 | Wiccan, Rising Magician |
Uncommon | Normal | 0 % |
— | — | 0 |
| 83 | Wiccan, Rising Magician |
Uncommon | Foil | 0 % |
— | — | 0 |
| 84 | The Wondrous Wasp |
Rare | Normal | 0 % |
— | — | 0 |
| 84 | The Wondrous Wasp |
Rare | Foil | 0 % |
— | — | 0 |
| 85 | Agents of HYDRA |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 85 | Agents of HYDRA |
Common | Foil | 0 % |
— | — | 0 |
| 86 | Arnim Zola, Bio-Fanatic |
Uncommon | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 86 | Arnim Zola, Bio-Fanatic |
Uncommon | Foil | 0 % |
— | — | 0 |
| 87 | Baron Helmut Zemo |
Rare | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 87 | Baron Helmut Zemo |
Rare | Foil | 0 % |
— | — | 0 |
| 88 | Baron Strucker, HYDRA Overlord |
Uncommon | Normal | 0 % |
— | — | 0 |
| 88 | Baron Strucker, HYDRA Overlord |
Uncommon | Foil | 0 % |
— | — | 0 |
| 89 | Black Widow, Super Spy |
Mythic | Normal | 0 % |
— | — | 0 |
| 89 | Black Widow, Super Spy |
Mythic | Foil | 0 % |
— | — | 0 |
| 90 | Construct a Cosmic Cube |
Rare | Normal | 0 % |
— | — | 0 |
| 90 | Construct a Cosmic Cube |
Rare | Foil | 0 % |
— | — | 0 |
| 91 | Crossbones, Malicious Mercenary |
Uncommon | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 91 | Crossbones, Malicious Mercenary |
Uncommon | Foil | 0 % |
— | — | 0 |
| 92 | Cruel Alliance |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 92 | Cruel Alliance |
Common | Foil | 0 % |
— | — | 0 |
| 93 | Dark Deed |
Uncommon | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 93 | Dark Deed |
Uncommon | Foil | 0 % |
— | — | 0 |
| 94 | Decoy Ploy |
Common | Normal | 0 % |
— | — | 0 |
| 94 | Decoy Ploy |
Common | Foil | 0 % |
— | — | 0 |
| 95 | Doctor Doom |
Mythic | Normal | 0 % |
— | — | 0 |
| 95 | Doctor Doom |
Mythic | Foil | 0 % |
— | — | 0 |
| 96 | Doom Reigns Supreme |
Rare | Normal | 0 % |
— | — | 0 |
| 96 | Doom Reigns Supreme |
Rare | Foil | 0 % |
— | — | 0 |
| 97 | Elektra, Daughter of the Hand |
Rare | Normal | 0 % |
— | — | 0 |
| 97 | Elektra, Daughter of the Hand |
Rare | Foil | 0 % |
— | — | 0 |
| 98 | Grim Reaper, Lethal Legionnaire |
Uncommon | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 98 | Grim Reaper, Lethal Legionnaire |
Uncommon | Foil | 0 % |
— | — | 0 |
| 99 | Hour of Defeat |
Common | Normal | 0 % |
— | — | 0 |
| 99 | Hour of Defeat |
Common | Foil | 9 % |
0.09 | 1 in 11.0 | 1 |
| 100 | HYDRA Infiltration |
Common | Normal | 0 % |
— | — | 0 |
| 100 | HYDRA Infiltration |
Common | Foil | 0 % |
— | — | 0 |
| 101 | HYDRA Troopers |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 101 | HYDRA Troopers |
Common | Foil | 0 % |
— | — | 0 |
| 102 | Kingpin's Enforcers |
Common | Normal | 27 % |
0.27 | 1 in 3.7 | 3 |
| 102 | Kingpin's Enforcers |
Common | Foil | 0 % |
— | — | 0 |
| 103 | Klaw, Sonic Subjugator |
Uncommon | Normal | 0 % |
— | — | 0 |
| 103 | Klaw, Sonic Subjugator |
Uncommon | Foil | 0 % |
— | — | 0 |
| 104 | Madame Masque |
Uncommon | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 104 | Madame Masque |
Uncommon | Foil | 0 % |
— | — | 0 |
| 105 | The Masters of Evil |
Uncommon | Normal | 0 % |
— | — | 0 |
| 105 | The Masters of Evil |
Uncommon | Foil | 0 % |
— | — | 0 |
| 106 | M.O.D.O.K. |
Mythic | Normal | 0 % |
— | — | 0 |
| 106 | M.O.D.O.K. |
Mythic | Foil | 0 % |
— | — | 0 |
| 107 | Moonstone, Harsh Mistress |
Uncommon | Normal | 0 % |
— | — | 0 |
| 107 | Moonstone, Harsh Mistress |
Uncommon | Foil | 0 % |
— | — | 0 |
| 108 | Ninja of the Hand |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 108 | Ninja of the Hand |
Common | Foil | 0 % |
— | — | 0 |
| 109 | Project Deathlok Soldier |
Common | Normal | 18 % |
0.18 | 1 in 5.5 | 2 |
| 109 | Project Deathlok Soldier |
Common | Foil | 0 % |
— | — | 0 |
| 110 | Red Room Recruit |
Common | Normal | 0 % |
— | — | 0 |
| 110 | Red Room Recruit |
Common | Foil | 0 % |
— | — | 0 |
| 111 | Robot Domination |
Uncommon | Normal | 0 % |
— | — | 0 |
| 111 | Robot Domination |
Uncommon | Foil | 0 % |
— | — | 0 |
| 112 | Ronin, Shadow Stalker |
Uncommon | Normal | 0 % |
— | — | 0 |
| 112 | Ronin, Shadow Stalker |
Uncommon | Foil | 0 % |
— | — | 0 |
| 113 | Roxxon Brutes |
Common | Normal | 0 % |
— | — | 0 |
| 113 | Roxxon Brutes |
Common | Foil | 0 % |
— | — | 0 |
| 114 | Stolen Stark Tech |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 114 | Stolen Stark Tech |
Common | Foil | 0 % |
— | — | 0 |
| 115 | Super-Skrull |
Rare | Normal | 0 % |
— | — | 0 |
| 115 | Super-Skrull |
Rare | Foil | 0 % |
— | — | 0 |
| 116 | Swordsman, Sharp Scoundrel |
Uncommon | Normal | 0 % |
— | — | 0 |
| 116 | Swordsman, Sharp Scoundrel |
Uncommon | Foil | 0 % |
— | — | 0 |
| 117 | Thunderbolts Conspiracy |
Rare | Normal | 0 % |
— | — | 0 |
| 117 | Thunderbolts Conspiracy |
Rare | Foil | 0 % |
— | — | 0 |
| 118 | Too Evil to Stay Dead |
Uncommon | Normal | 18 % |
0.18 | 1 in 5.5 | 2 |
| 118 | Too Evil to Stay Dead |
Uncommon | Foil | 0 % |
— | — | 0 |
| 119 | Unliving Legionnaire |
Common | Normal | 0 % |
— | — | 0 |
| 119 | Unliving Legionnaire |
Common | Foil | 0 % |
— | — | 0 |
| 120 | Visions of Villainy |
Common | Normal | 0 % |
— | — | 0 |
| 120 | Visions of Villainy |
Common | Foil | 0 % |
— | — | 0 |
| 121 | Whiplash, Vengeful Engineer |
Uncommon | Normal | 0 % |
— | — | 0 |
| 121 | Whiplash, Vengeful Engineer |
Uncommon | Foil | 0 % |
— | — | 0 |
| 122 | Widow's Bite |
Common | Normal | 36 % |
0.36 | 1 in 2.8 | 4 |
| 122 | Widow's Bite |
Common | Foil | 0 % |
— | — | 0 |
| 123 | Yellowjacket, Heartless Marauder |
Uncommon | Normal | 0 % |
— | — | 0 |
| 123 | Yellowjacket, Heartless Marauder |
Uncommon | Foil | 0 % |
— | — | 0 |
| 124 | Avengers Disassembled |
Rare | Normal | 0 % |
— | — | 0 |
| 124 | Avengers Disassembled |
Rare | Foil | 0 % |
— | — | 0 |
| 125 | Blazing Crescendo |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 125 | Blazing Crescendo |
Common | Foil | 0 % |
— | — | 0 |
| 126 | Crimson Operative |
Common | Normal | 0 % |
— | — | 0 |
| 126 | Crimson Operative |
Common | Foil | 0 % |
— | — | 0 |
| 127 | Death to Our Enemies |
Uncommon | Normal | 0 % |
— | — | 0 |
| 127 | Death to Our Enemies |
Uncommon | Foil | 0 % |
— | — | 0 |
| 128 | Evil's Thrall |
Uncommon | Normal | 0 % |
— | — | 0 |
| 128 | Evil's Thrall |
Uncommon | Foil | 0 % |
— | — | 0 |
| 129 | Fin Fang Foom |
Rare | Normal | 0 % |
— | — | 0 |
| 129 | Fin Fang Foom |
Rare | Foil | 0 % |
— | — | 0 |
| 130 | Hawkeye, Master Marksman |
Rare | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 130 | Hawkeye, Master Marksman |
Rare | Foil | 0 % |
— | — | 0 |
| 131 | Hawkeye, Young Avenger |
Uncommon | Normal | 0 % |
— | — | 0 |
| 131 | Hawkeye, Young Avenger |
Uncommon | Foil | 0 % |
— | — | 0 |
| 132 | Hawkeye's Bow |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 132 | Hawkeye's Bow |
Common | Foil | 0 % |
— | — | 0 |
| 133 | Hex Magic |
Uncommon | Normal | 0 % |
— | — | 0 |
| 133 | Hex Magic |
Uncommon | Foil | 0 % |
— | — | 0 |
| 134 | Hire a Crew |
Common | Normal | 0 % |
— | — | 0 |
| 134 | Hire a Crew |
Common | Foil | 0 % |
— | — | 0 |
| 135 | HULK SMASH! |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 135 | HULK SMASH! |
Common | Foil | 0 % |
— | — | 0 |
| 136 | Human Torch, Johnny Storm |
Uncommon | Normal | 0 % |
— | — | 0 |
| 136 | Human Torch, Johnny Storm |
Uncommon | Foil | 0 % |
— | — | 0 |
| 137 | HYDRA Assault Robot |
Common | Normal | 36 % |
0.36 | 1 in 2.8 | 4 |
| 137 | HYDRA Assault Robot |
Common | Foil | 0 % |
— | — | 0 |
| 138 | Iron Fist, Living Weapon |
Uncommon | Normal | 0 % |
— | — | 0 |
| 138 | Iron Fist, Living Weapon |
Uncommon | Foil | 0 % |
— | — | 0 |
| 139 | Jessica Jones, Private Eye |
Uncommon | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 139 | Jessica Jones, Private Eye |
Uncommon | Foil | 0 % |
— | — | 0 |
| 140 | K'un-Lun Warrior |
Common | Normal | 0 % |
— | — | 0 |
| 140 | K'un-Lun Warrior |
Common | Foil | 0 % |
— | — | 0 |
| 141 | Kree Sentinel |
Common | Normal | 9 % |
0.09 | 1 in 11.0 | 1 |
| 141 | Kree Sentinel |
